Availability: | |
---|---|
Quantity: | |
Product Description
The Butt Weld End Cap is a pipe fitting designed to close or seal the end of a piping system, ensuring complete termination of flow and maintaining pressure integrity. Manufactured in accordance with ASME B16.9, this fitting is widely used in industries where reliable pipe closure is essential.
Our Stainless Steel Butt Weld End Caps are available in SS 304 / 304L / 316 / 316L, and come in both seamless and welded types. They are ideal for use in oil & gas, chemical processing, power generation, water treatment, and food-grade applications.
The smooth internal and external finish of the end cap ensures easy welding and minimizes flow turbulence. Available in a variety of sizes and wall thicknesses (e.g., SCH10 / SCH40 / SCH80), our pipe caps meet global standards and project specifications.
Size: | 1/2″ – 48″ | |||||||
Connect Type: | Butt Welded | |||||||
Certification: | ISO, CE | |||||||
Standard: | ANSI B16.9、 ANSI B16.28、 DIN2605/ 2615/ 2616/ 2617、 JIS B2311、 GOST 17375/ 17376/ 17377/ 17378. | |||||||
Wall Thickness: | SCH10, SCH20, SCH30, STD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS, JIS, DIN | |||||||
Surface Treatment: | Black paint, light oil, hot dip Galvanized. | |||||||
Material: | Stainless steel: 304/304L, 316/316L;Carbon steel: ASTM A234 WPB / 20#/ P265GH/ST37.2 |
![]() | ||||||
Nominal | Outside | Inside | Wall | Length | Pipe | Weight |
Pipe Size | Diameter | Diameter | Thickness | Schedule | Pounds | |
1/2 | 0.84 | 0.622 | 0.109 | 1 | 40 | 0.08 |
3/4 | 1.05 | 0.824 | 0.113 | 1.25 | 40 | 0.14 |
1 | 1.32 | 1.049 | 0.133 | 1.5 | 40 | 0.21 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1.5 | 40 | 0.33 |
1 1/2 | 1.9 | 1.61 | 0.145 | 1.5 | 40 | 0.54 |
2 | 2.38 | 2.067 | 0.154 | 1.5 | 40 | 0.8 |
2 1/2 | 2.88 | 2.469 | 0.203 | 1.5 | 40 | 1 |
3 | 3.5 | 3.068 | 0.216 | 2 | 40 | 1.7 |
3 1/2 | 4 | 3.548 | 0.226 | 2.5 | 40 | 2.3 |
4 | 4.5 | 4.026 | 0.237 | 2.5 | 40 | 2.8 |
5 | 5.56 | 5.047 | 0.258 | 3 | 40 | 4.6 |
6 | 6.62 | 6.065 | 0.28 | 3.5 | 40 | 6.9 |
8 | 8.62 | 7.981 | 0.322 | 4 | 40 | 11.8 |
10 | 10.75 | 10.02 | 0.365 | 5 | 40 | 20.8 |
12 | 12.75 | 12 | 0.375 | 6 | * | 30.3 |
14 | 14 | 13.25 | 0.375 | 6.5 | 30 | 36.5 |
16 | 16 | 15.25 | 0.375 | 7 | 30 | 43.5 |
18 | 18 | 17.25 | 0.375 | 8 | * | 57 |
20 | 20 | 19.25 | 0.375 | 9 | 20 | 75.7 |
24 | 24 | 23.25 | 0.375 | 10.5 | 20 | 101 |
30 | 30 | 29.24 | 0.38 | 10.5 | * | 137 |
36 | 36 | 35.24 | 0.38 | 10.5 | * | 175 |
42 | 42 | 41.24 | 0.38 | 12 | * | 229 |
48 | 48 | 47.24 | 0.38 | 13.5 | * | 350 |
Applications:
✔ Oil and Gas Pipelines
✔ Chemical Processing Plants
✔ Plumbing and HVAC Systems
✔ Heating and Cooling Systems
✔ Water Supply and Distribution Networks
✔ Power Generation Facilities
✔ Pulp and Paper Industry
✔ Food and Beverage Processing
✔ Structural Piping and Fabrication
content is empty!