| Availability: | |
|---|---|
| Quantity: | |
Overview
The Threaded Mechanical Tee is a practical and efficient pipe fitting designed to create a branch connection directly from an existing steel pipe without the need for cutting or welding. It offers the same core function as a standard mechanical tee, with the added advantage of a threaded outlet, allowing easy connection to threaded pipes, valves, or sprinkler drops. Widely used in fire protection and sprinkler systems, this fitting provides a reliable, pressure-rated solution for branch line installation.
Product Description
A Threaded Mechanical Tee consists of a two-piece housing, sealing gasket, and high-strength bolts. The fitting clamps securely around the main pipe, while the threaded outlet allows branch pipes to be connected via standard pipe threads. This design enables fast installation, minimizes system downtime, and eliminates the need for complex pipe modification. It is engineered to operate safely under working pressures up to 300 PSI or 363 PSI, depending on the size and specification.
| Sizes: | DN40–DN250 (1½″–10″) threaded outlet |
| Materials: | ASTM A536,GRADE 65-45-12,QT450-10 |
| Threads: | ASME B1.20.1,ISO 7-1,BS21,BSPT,NPT,GB 7306 |
| Surface Treatment: | Electrophoretic painted,Electroplated, Epoxy, Hot-dip Galvanized |
![]() | ![]() |
| Air pressure and holding pressure schedule | ||||||
| NO. | Size | Pressure | Time to keep the pressure | Remark | ||
| 1 | ≤DN50 | ≥0.5MPa | ≥5s | Air pressure | ||
| 2 | >DN50~DN350 | ≥0.5MPa | ≥10s | Air pressure | ||
| 3 | >DN350 | 1.5times the rated working pressure | 5min | water pressure | ||
| Rubber gasket | |||
| Name | Recommended Application Medium | Related Standards | Recommended Application Temperature Range |
| E:EPDM | water supply,drainage, sewage,normal temperature air,weak acid,and weak alkali | GB5135.11 | -30℃~+130℃ |
| GB/T 21873 | -22°F~+266°F | ||
| continuous supply of 110℃ hot water | GB/T 27572 | ||
| D:NITRILE | petroleum,vegetable oil, mineral oil | GB5135.11 | -20℃~+80℃ |
| GB/T 23658 | -4°F~+176°F | ||
| S:SIUCON | drinking water | GB/T 28604 | -40℃~+180℃ |
| high-temperature dry air and some high-temperature chemicals | GB5135.11 | -40°F~+356°F | |
| F:FLUORINE | the acid,alkaline solution,and hot lubricating oil | HG/T 2181 | -20℃~+180° |
| -4°F~+356F | |||
| V:NEOPRENE | seawater | '-20°℃~+100℃ -4°F~+212°F | |
| Nominal Size mm/n | Pipe O.D mm/in | Working Pressure PSI/MPa | U Bolt Size | Dimensions L mm/in | Hole cuting dimensions | |||
| No.-Size mm | Φ | L | K | H | ||||
| 50x25 2x1 | 60.3x33.7 2.375x1.327 | 300 2.07 | 2-M10x55 | 75 2.953 | 116 4.567 | 64 2.520 | 72 2.835 | 38 1.496 |
| 50x32 2x1-1/4 | 60.3x42.4 2.375x1.669 | 300 2.07 | 2-M10x55 | 75 2.953 | 116 4.566 | 65 2.559 | 72 2.835 | 46 1.811 |
| 50x40 2x1-1/2 | 60.3x48.3 2.375x1.900 | 300 2.07 | 2-M10x55 | 75 2.953 | 116 4.566 | 65 2.559 | 72 2.835 | 46 1.811 |
| 65x25 2-1/2/x1 | 73x33.7 2.874x1.327 | 300 2.07 | 2-M12x60 | 93 3.661 | 136 5.354 | 80 3.150 | 77 3.031 | 38 1.496 |
| 65x32 2-1/2/x1-1/4 | 73x42.4 2.874x1.669 | 300 2.07 | 2-M12x60 | 93 3.661 | 136 5.354 | 80 3.150 | 83 3.268 | 46 1.811 |
| 65x40 2-1/2/x1-1/2 | 73x48.3 2.874x1.900 | 300 2.07 | 2-M12x60 | 93 3.661 | 136 5.354 | 80 3.150 | 83 3.268 | 51 2.007 |
| 65x25 2-2/1x1 | 76.1x33.7 2.996x1.327 | 300 2.07 | 2-M12x60 | 102 4.016 | 144 5.669 | 78 3.071 | 77 3.031 | 38 1.496 |
| 65x32 2-1/2x1-1/4 | 76.1x42.4 2.996x1.669 | 300 2.07 | 2-M12x60 | 102 4.016 | 144 5.669 | 78 3.071 | 83 3.267 | 46 1.811 |
| 65x40 2-1/2/x1-1/2 | 76.1x48.3 2.996x1.900 | 300 2.07 | 2-M12x60 | 102 4.016 | 144 5.669 | 78 3.071 | 83 3.267 | 51 2.077 |
| 80x25 3x1 | 88.9x33.7 3.500x1.327 | 300 2.07 | 2-M12x65 | 114 4.488 | 152 5.984 | 83 3.268 | 77 3.031 | 39 1.496 |
| 80x32 3x1-1/4 | 88.9x42.4 3.500x1.669 | 300 2.07 | 2-M12x65 | 114 4.488 | 152 5.984 | 85 3.346 | 83 3.268 | 46 1.811 |
| 80x40 3x1-1/2 | 88.9x48.3 3.500x1.900 | 300 2.07 | 2-M12x65 | 114 4.488 | 152 5.984 | 85 3.346 | 93 3.661 | 51 2.007 |
| 80x50 3x2 | 88.9x60.3 3.500x2.375 | 300 2.07 | 2-M12x65 | 114 4.488 | 152 5.984 | 85 3.346 | 99 3.898 | 61 2.402 |
| 80x65 3x2-1/2 | 88.9×73 3.500x2.874 | 300 2.07 | 2-M12x65 | 114 4.488 | 152 5.984 | 85 3.346 | 99 3.898 | 81 3.189 |
| 80x65 3x2-1/2 | 88.9x76 3.500x2.996 | 300 2.07 | 2-M12x65 | 114 4.488 | 152 5.984 | 85 3.346 | 99 3.898 | 81 3.189 |
| 100x25 4x1 | 114.3x33.7 4.500x1.327 | 300 2.07 | 2-M12x65 | 140 5.512 | 180 7.187 | 97 3.819 | 77 3.031 | 38 1.496 |
| 100×32 4x1-1/4 | 114.3x42.4 4.500x1.669 | 300 2.07 | 2-M12x65 | 140 5.512 | 180 7.187 | 97 3.819 | 83 3.268 | 46 1.811 |
| 100x40 4x1-1/2 | 114.3x48.3 4.500x1.900 | 300 2.07 | 2-M12x65 | 140 5.512 | 180 7.187 | 98 3.858 | 92 3.622 | 51 2.007 |
| 100x50 4x2 | 114.3x60.3 4.500x2.375 | 300 2.07 | 2-M12x65 | 140 5.512 | 180 7.087 | 99 3.898 | 98 3.858 | 61 2.402 |
| 100x65 4x2-1/2 | 114.3x73 4.500x2.874 | 300 2.07 | 2-M12x65 | 140 5.512 | 180 7.087 | 99 3.898 | 122 4.803 | 81 3.189 |
| 100x65 4x2-1/2 | 114.3x76.1 4.500x2.996 | 300 2.07 | 2-M12x65 | 140 5.512 | 180 7.087 | 99 3.898 | 122 4.803 | 81 3.189 |
| 100x80 4x3 | 114.3x88.9 4.500x3.500 | 300 2.07 | 2-M12x65 | 140 5.512 | 180 7.087 | 98 3.858 | 123 4.843 | 86 3.386 |
| 125x50 5x2 | 139.7x60.3 5.500x2.375 | 300 2.07 | 2-M16x75 | 168 6.614 | 220 8.661 | 112 4.409 | 99 3.819 | 61 2.402 |
| 125×65 5x2-1/2 | 139.7x76.1 5.500x2.996 | 300 2.07 | 2-M16x75 | 168 6.614 | 220 8.661 | 112 4.409 | 122 4.409 | 81 3.189 |
| 125x80 5x3 | 139.7x88.9 5.500x3.500 | 300 2.07 | 2-M16x75 | 168 6.614 | 220 8.661 | 113 4.449 | 136 5.354 | 86 3.386 |
| 150x65 6x2-1/2 | 159.0x76.1 6.260x2.996 | 300 2.07 | 2-M16×85 | 187 7.362 | 237 9.331 | 121 4.764 | 122 4.409 | 81 3.189 |
| 150x80 6x3 | 159.0x88.9 6.260x3.500 | 300 2.07 | 2-M16x85 | 187 7.362 | 237 9.331 | 121 4.764 | 136 5.354 | 86 3.386 |
| 150x100 6x4 | 159.0x108.0 6.260x4.252 | 300 2.07 | 2-M16x85 | 187 7.362 | 237 9.331 | 125 4.921 | 158 6.220 | 114 4.488 |
| 150x100 6x4 | 159.0x114.3 6.260x4.500 | 300 2.07 | 2-M16x85 | 187 7.362 | 237 9.331 | 125 4.921 | 158 6.220 | 114 4.488 |
| 150x50 6x2 | 165.1x60.3 6.500x2.375 | 300 2.07 | 2-M16x85 | 194 7.638 | 247 9.724 | 123 4.842 | 99 3.898 | 61 2.402 |
| 150x65 6x2-1/2 | 1651x76.1 6.500x2.996 | 300 2.07 | 2-M16x85 | 194 7.638 | 247 9.724 | 123 4.842 | 123 4.843 | 81 3.189 |
| 150x80 6x3 | 165.1x88.9 6.500×3.500 | 300 2.07 | 2-M16x85 | 194 7.638 | 247 9.724 | 125 4.921 | 136 5.354 | 86 3.389 |
| 150x100 6x4 | 165.1x114.3 6.500x4.500 | 300 2.07 | 2-M16x85 | 194 7.638 | 247 9.724 | 125 4.921 | 158 6.220 | 114 4.488 |
| 150x25 6x1 | 168.3x33.7 6.625x1.327 | 300 2.07 | 2-M16x85 | 198 7.795 | 248 9.764 | 125 4.921 | 79 3.110 | 38 1.496 |
| 50x32 6x1-1/4 | 168.3x42.4 6.625x1.669 | 300 2.07 | 2-M16x85 | 198 7.795 | 248 9.764 | 125 4.921 | 84 3.701 | 46 1.811 |
| 150x40 6x1-1/2 | 168.3x48.3 6.625x1.900 | 300 2.07 | 2-M16x85 | 198 7.795 | 248 9.764 | 125 4.921 | 94 3.701 | 51 2.007 |
| 150x50 6x2 | 168.3x60.3 6.625x2.375 | 300 2.07 | 2-M16x85 | 198 7.795 | 248 9.764 | 125 4.921 | 99 3.898 | 61 2.401 |
| 150x65 6x2-1/2 | 168.3x73 6.625x2.874 | 300 2.07 | 2-M16x85 | 198 7.795 | 248 9.764 | 128 5.039 | 122 4.409 | 81 3.189 |
| 150x65 6x2-1/2 | 168.3x76.1 6.625x2.996 | 300 2.07 | 2-M16x85 | 198 7.795 | 248 9.764 | 128 5.039 | 122 4.409 | 81 3.189 |
| 150x80 6x3 | 168.3x88.9 6.625x3.500 | 300 2.07 | 2-M16x85 | 198 7.795 | 248 9.764 | 130 5.118 | 136 5.354 | 86 3.385 |
| 50x100 6x4 | 168.3x114.3 6.625x4.500 | 300 2.07 | 2-M16×85 | 198 7.795 | 248 9.764 | 128 5.039 | 157 6.181 | 114 4.488 |
| 200x65 8x2-1/2 | 216x76.1 8.504x2.996 | 300 2.07 | 2-M16x100 | 247 9.724 | 302 11.890 | 150 5.906 | 127 5.000 | 81 3.189 |
| 200x50 8x2 | 219.1x60.3 8.625x2.375 | 300 2.07 | 2-M16x100 | 250 9.843 | 302 11.890 | 152 5.984 | 99 3.898 | 61 2.402 |
| 200x65 8x2-1/2 | 219.1x73 8.625x2.874 | 300 2.07 | 2-M16x100 | 250 9.843 | 302 11.890 | 152 5.984 | 130 5.118 | 813..189 |
| 200x65 8x2-1/2 | 219.1x76.1 8.625x2.996 | 300 2.07 | 2-M16x100 | 250 9.843 | 302 11.890 | 152 5.984 | 130 5.118 | 81 3.189 |
| 200x80 8x3 | 2191x88.9 8.625x3.500 | 300 2.07 | 2-M16x100 | 250 9.843 | 302 11.890 | 152 5.984 | 137 5.394 | 86 3.386 |
| 200x100 8x4 | 219.1x114.3 8.625x4.500 | 300 2.07 | 2-M16x100 | 250 9.843 | 304 11.969 | 153 6.024 | 162 6.378 | 114 4.488 |
| 200x150 8x6 | 219.1x168.3 8.625x6.625 | 300 2.07 | 2-M16x100 | 250 9.843 | 304 11.969 | 158 6.850 | 210 8.425 | 160 6.299 |
| 250*65 10*2-1/2 | 273.0*73 10.748*2.874 | 300 2.07 | 2-M22*130 | 307 12.087 | 376 14.803 | 186 7.323 | 131 5.157 | 81 3.189 |
| 250*100 10*4 | 273.0*114.3 10.748*4.500 | 300 2.07 | 2-M22*130 | 307 12.087 | 376 14.803 | 186 7.323 | 161 6.339 | 1444.488 |
Threaded outlet connection for direct connection to threaded pipes and fittings
High working pressure rating up to 300 PSI / 363 PSI
Fast and simple installation without welding or pipe cutting
Reliable sealing performance with precision-engineered gasket
Multiple surface finishes: red painted, blue, silver, hot-dip galvanized, or epoxy coated
Environmentally friendly coating with strict quality inspection standards
Branch line connection: Creates a threaded branch outlet from a steel pipe
Fire protection systems: Commonly used in sprinkler and fire-fighting pipelines
System expansion or modification: Allows new branches to be added to existing pipelines
Versatile installation: Suitable for commercial, industrial, and building fire systems
Main production process

Installation Instruction For Threaded &Grooved Mechanical Tee
![]() ![]() |
|
| ![]() | |||||
| 1.Take out the Rigid &Flexible Coupling Clean the gasket sealing surface within 16mm of the hole and visually inspect the sealing surface for defects that may prevent proper sealing of the gasket.Don't drill the hole on weld line. | 2.Split the Rigid &Flexible Coupling If any burrs or slug exists at the pipe hole,please remove them before assembly,to protect the gasket and avoid leakage. | 3.Pipe preparation Insert the gasket into outlet housing making sure the tab in the gasket line up with the tab recesses in the housing.Align outlet housing over the pipe hole making sure that the locating collar is in the pipe hole. | 4.Lubricate gasket Align the strap around the pipe,inser the bolts and tighten the nuts finger tight. | |||||
![]() ![]() |
| |||||||
| 5.Gasket installation Alternatively and evenly tighten the nuts to the specified bolt torque. | 6.Housing installation There should be even gaps on two sides between upper and lower housings. | |||||||
It is used to add a threaded branch connection to an existing steel pipe, commonly in fire protection and sprinkler systems.
The main difference is the outlet connection:
Threaded Mechanical Tee: Threaded outlet
Grooved Mechanical Tee: Grooved outlet
Both serve the same branching function.
The threaded mechanical tee can operate under 300 PSI or 363 PSI, depending on the model and size.
No. The fitting clamps onto the pipe and creates a branch outlet without welding, making installation fast and efficient.
Available finishes include red, blue, and silver paint, as well as hot-dip galvanized and epoxy-coated options for enhanced corrosion resistance.
Yes. It is widely used in fire-fighting and sprinkler piping systems, meeting the pressure and performance requirements of such applications.





