Availability: | |
---|---|
Quantity: | |
The Tee is to branch or connect a pipeline to a main pipeline to form a T-shaped structure. It can achieve the distribution or convergence of fluids in different directions and is often used in pipeline systems that require diversion or convergence. In applications such as fire protection systems and water supply pipelines, tees can not only effectively change the direction of fluid flow, but also ensure the stability and smoothness of the pipeline system, and are particularly suitable for occasions that require quick installation and disassembly.
Material: ASTM A536,GRADE 65-45-12,QT450-10
Threads: ASME B1.20.1,ISO 7-1,BS21,BSPT,NPT,GB 7306
Size: ISO6182,AWWA C606
Size Available: 1"-12"
Surface Treatment: Electrophoretic painted
Air pressure and holding pressure schedule | ||||
NO. | Size | Pressure | Time to keep the pressure | Remark |
1 | ≤DN50 | ≥0.5MPa | ≥5s | Air pressure |
2 | >DN50~DN350 | ≥0.5MPa | ≥10s | Air pressure |
3 | >DN350 | 1.5times the rated working pressure | 5min | water pressure |
Rubber gasket | |||
Name | Recommended Application Medium | Related Standards | Recommended Application Temperature Range |
E:EPDM | water supply,drainage, sewage,normal temperature air,weak acid,and weak alkali | GB5135.11 | -30℃~+130℃ |
GB/T 21873 | -22°F~+266°F | ||
continuous supply of 110℃ hot water | GB/T 27572 | ||
D:NITRILE | petroleum,vegetable oil, mineral oil | GB5135.11 | -20℃~+80℃ |
GB/T 23658 | -4°F~+176°F | ||
S:SIUCON | drinking water | GB/T 28604 | -40℃~+180℃ |
high-temperature dry air and some high-temperature chemicals | GB5135.11 | -40°F~+356°F | |
F:FLUORINE | the acid,alkaline solution,and hot lubricating oil | HG/T 2181 | -20℃~+180° |
-4°F~+356F | |||
V:NEOPRENE | seawater | '-20°℃~+100℃ -4°F~+212°F |
Size | Pipe O.D. | Working Pressure | 90°EIbow (Short) L | UL | UL |
DN in | mm in | PSI MPa | mm in | ||
25 1 | 33.7 1.315 | 300 2.07 | 57 2.244 | UL | FM |
32 1-1/4 | 42.4 1.660 | 300 2.07 | 60 2.362 | UL | FM |
40 1-1/2 | 48.3 1.900 | 300 2.07 | 60 2.362 | UL | FM |
50 2 | 60.3 2.375 | 300 2.07 | 70 2.755 | UL | FM |
65 2-1/2 | 73.0 2.875 | 300 2.07 | 76 2.992 | UL | FM |
65 2-1/2 | 76.1 3.000 | 300 2.07 | 76 2.992 | UL | FM |
80 3 | 88.9 3.500 | 300 2.07 | 86 3.386 | UL | FM |
100 4 | 108.0 4.252 | 300 2.07 | 102 4.016 | UL | FM |
100 4 | 114.3 4.500 | 300 2.07 | 102 4.016 | UL | FM |
125 5 | 133.0 5.250 | 300 2.07 | 123 4.843 | UL | FM |
125 5 | 139.7 5.500 | 300 2.07 | 123 4.843 | UL | FM |
125 5 | 141.3 5.563 | 300 2.07 | 123 4.843 | UL | FM |
150 6 | 159.0 6.260 | 300 2.07 | 140 5.511 | UL | FM |
150 6 | 165.1 6.500 | 300 2.07 | 140 5.511 | UL | FM |
150 6 | 168.3 6.625 | 300 2.07 | 140 5.511 | UL | FM |
200 8 | 216.3 8.516 | 300 2.07 | 175 6.889 | UL | FM |
200 8 | 219.1 8.625 | 300 2.07 | 175 6.889 | UL | FM |
250 10 | 267.4 10.528 | 300 2.07 | 215 8.464 | ||
250 10 | 273 10.75 | 300 2.07 | 215 8.464 | UL | FM |
300 12 | 323.9 12.75 | 300 2.07 | 245 9.645 | UL | FM |
25 1 | 33.7 1.315 | 300 2.07 | 57 2.24 | UL | FM |
32 1-1/4 | 42.4 1.660 | 300 2.07 | 70 2.755 | UL | FM |
40 1-1/2 | 48.3 1.900 | 300 2.07 | 70 2.755 | UL | FM |
50 2 | 60.3 2.375 | 300 2.07 | 83 3.267 | UL | FM |
65 2-1/2 | 73.0 2.875 | 300 2.07 | 95 3.74 | UL | FM |
65 2-1/2 | 76.1 3.000 | 300 2.07 | 95 3.74 | UL | FM |
80 3 | 88.9 3.500 | 300 2.07 | 108 4.251 | UL | FM |
100 4 | 114.3 4.500 | 300 2.07 | 127 5 | UL | FM |
125 5 | 139.7 5.500 | 300 2.07 | 140 5.511 | UL | FM |
150 6 | 165.1 6.500 | 300 2.07 | 165 6.496 | UL | FM |
150 6 | 168.3 6.625 | 300 2.07 | 165 6.496 | UL | FM |
200 8 | 219.1 8.625 | 300 2.07 | 197 7.755 | UL | FM |
Application Areas
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
fire | oil pipeline | gas pipeline | water treatment | water Pipeline Systems | HVAC |